Technologist; Photographer; Musician; Husband; Father
Generated at 2025-12-02T01:04:16+00:00 (UTC).
| Source | URL | Parsed | On Date | No Date | Other Days | Retries | Status |
|---|---|---|---|---|---|---|---|
| Dark Reading | https://www.darkreading.com/rss.xml | 50 | 0 | 50 | 0 | 0 | no items on date |
| SecurityWeek | https://www.securityweek.com/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| BleepingComputer | https://www.bleepingcomputer.com/feed/ | 12 | 0 | 12 | 0 | 0 | no items on date |
| The Hacker News | https://feeds.feedburner.com/TheHackersNews | 50 | 0 | 50 | 0 | 0 | no items on date |
| Infosecurity Magazine | https://www.infosecurity-magazine.com/rss/news/ | 12 | 0 | 12 | 0 | 0 | no items on date |
| The Register - Security | https://www.theregister.co.uk/security/headlines.atom | 50 | 0 | 0 | 50 | 0 | no items on date |
| KrebsOnSecurity | https://krebsonsecurity.com/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| Schneier on Security | https://www.schneier.com/blog/atom.xml | 10 | 0 | 0 | 10 | 0 | no items on date |
| Risky Business Media | https://risky.biz/rss.xml | 10 | 0 | 10 | 0 | 0 | no items on date |
| BankInfoSecurity | https://www.bankinfosecurity.com/rssFeeds.php?type=main | 20 | 0 | 20 | 0 | 0 | no items on date |
| CISA Cybersecurity Alerts | https://www.us-cert.gov/ncas/alerts.xml | 10 | 0 | 10 | 0 | 0 | no items on date |
| NIST Cybersecurity News | https://www.nist.gov/news-events/cybersecurity/rss.xml | 0 | 0 | 0 | 0 | 0 | no items in feed |
| NIST Cybersecurity Insights | https://www.nist.gov/blogs/cybersecurity-insights/rss.xml | 40 | 0 | 40 | 0 | 0 | no items on date |
| SANS ISC Diary (full) | https://isc.sans.edu/rssfeed_full.xml | 10 | 0 | 10 | 0 | 0 | no items on date |
| CERT-EU | https://cert.europa.eu/static/feeds/latest/rss.xml | 0 | 0 | 0 | 0 | 3 | fetch error: HTTP 404 NOT FOUND |
| CISA KEV | https://www.cisa.gov/sites/default/files/feeds/known_exploited_vulnerabilities.xml | 0 | 0 | 0 | 0 | 3 | fetch error: HTTP 404 Not Found |
| CISA Analysis Reports | https://www.cisa.gov/sites/default/files/feeds/analysis_reports.xml | 0 | 0 | 0 | 0 | 3 | fetch error: HTTP 404 Not Found |
| Google TAG | https://blog.google/threat-analysis-group/rss/ | 20 | 0 | 20 | 0 | 0 | no items on date |
| MSRC | https://msrc.microsoft.com/blog/feed | 500 | 0 | 500 | 0 | 0 | no items on date |
| Fortinet Threat Signal | https://filestore.fortinet.com/fortiguard/rss/threatsignal.xml | 10 | 0 | 10 | 0 | 0 | no items on date |
| CrowdStrike Blog | https://www.crowdstrike.com/blog/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| SentinelOne Labs | https://www.sentinelone.com/labs/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| Proofpoint | https://www.proofpoint.com/us/rss.xml | 10 | 0 | 0 | 10 | 0 | no items on date |
| Qualys Threat Research | https://blog.qualys.com/vulnerabilities-threat-research/feed | 10 | 0 | 10 | 0 | 0 | no items on date |
| Cisco Security Blog | https://blogs.cisco.com/security/feed | 9 | 0 | 9 | 0 | 0 | no items on date |
| Talos Intelligence | https://blog.talosintelligence.com/feed/ | 15 | 0 | 15 | 0 | 0 | no items on date |
| Elastic Security Labs | https://www.elastic.co/security-labs/rss | 0 | 0 | 0 | 0 | 3 | fetch error: HTTP 404 Not Found |
| Red Canary Blog | https://redcanary.com/blog/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| Securelist | https://securelist.com/feed/ | 0 | 0 | 0 | 0 | 3 | fetch error: URL error: timed out |
| ESET WeLiveSecurity | https://www.welivesecurity.com/feed/ | 100 | 0 | 100 | 0 | 0 | no items on date |
| Sophos X-Ops | https://news.sophos.com/en-us/category/threat-research/feed/ | 10 | 0 | 10 | 0 | 0 | no items on date |
| Ars Technica Security | http://feeds.arstechnica.com/arstechnica/security | 0 | 0 | 0 | 0 | 3 | fetch error: HTTP 404 Not Found |
| MITRE ATT&CK Blog | https://medium.com/feed/mitre-attack | 10 | 0 | 10 | 0 | 0 | no items on date |
| NVD Critical CVEs (API) | https://services.nvd.nist.gov/rest/json/cves/2.0/?pubStartDate=2025-11-01T00:00:00.000&pubEndDate=2025-11-01T23:59:59.000&cvssV3Severity=CRITICAL&resultsPerPage=2000 | 6 | 6 | 0 | 0 | 0 | items found |
Copyright © 2025 JasonDaemon.net